Central Neighborhood
Standard without AC
Building | Average Price Point | Lowest Price Point | Highest Price Point |
---|---|---|---|
Wright | $6,821 | $6,821 | $8,867 |
Standard with AC
Building | Average Price Point | Lowest Price Point | Highest Price Point |
---|---|---|---|
Ashton | $7,844 | $7,844 | $7,844 |
Collins | $7,798 | $7,798 | $10,762 |
Eigenmann | $7,798 | $7,408 | $8,968 |
Hillcrest (furnished apartments) | $9,669 | $9,669 | $9,981 |
Teter | $7,798 | $7,798 | $10,137 |
Enhanced
Building | Average Price Point | Lowest Price Point | Highest Price Point |
---|---|---|---|
Union Street Center (furnished apartments) | $11,659 | $11,659 | $13,615 |